112th California Amateur Championship
Dylan Oyama vs. Zachery Pollo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 2 up | 1 up | T | T | 1 up | T | 1 up | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Oyama |
4
|
4
|
3
|
3
|
4
|
4
|
3
|
6
|
5
|
36 |
3
|
4
|
4
|
3
|
4
|
4
|
4
|
5
|
5
|
36 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachery Pollo |
4
|
4
|
3
|
4
|
5
|
3
|
2
|
5
|
6
|
36 |
4
|
3
|
5
|
2
|
4
|
4
|
4
|
4
|
5
|
35 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | 1 up | T | T | T | T | T | T | 1 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Oyama |
4
|
3
|
3
|
3
|
4
|
4
|
3
|
6
|
5
|
35 |
4
|
4
|
4
|
2
|
4
|
|
|
|
|
18 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachery Pollo |
3
|
3
|
3
|
3
|
4
|
4
|
3
|
4
|
6
|
33 |
3
|
4
|
3
|
2
|
3
|
|
|
|
|
15 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 2 up | 2 up | 2 up | 2 up | 2 up | 2 up | 2 up | 3 up | 2 up | 3 up | 3 up | 4 up | 4 up | 5 up |